1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
SEE ALL PHOTOS
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
1237 SW 46th Ave Unit: 813
Active Under Contract

1237 SW 46th Ave Unit: 813

1237 SW 46th Ave Unit: 813, Pompano Beach, FL 33069

$218,900
Welcome to Royal Poinciana, A very desirable and well maintained community with beautiful resort style pool on the lake. This updated 2 bedroom condo is conveniently located on the first floor. Close to tennis courts and dog park. Condo has been freshly painted and boasts tile throughout, Stainless Steel Appliances & Newer AC Unit. Washer/Dryer in unit. Fabulous amenities for you to enjoy include Clubhouse, Fitness Center, Lakefront pool, Tennis, BBQ area and walking paths around the lake, carwash area, and even a dog park. Well located and close to shopping plaza, Restaurants and highways. Perfect for first time buyers or investors. Gated community. Rent right away! Pets OK! Easy to show.

2
beds

1
bath

903 Sq.Ft. LIVING AREA

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 1237 SW 46th Ave Unit: 813, Pompano Beach, FL 33069. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, First Floor Entry

Area & Lot

  • Status Active Under Contract
  • Living Area903 Sq.Ft.
  • MLS® IDF10367391
  • TypeCONDO
  • YEAR BUILT1987
  • View DescriptionGarden

Exterior

  • STORIES2
  • PoolHeated
  • parkingTwo or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Fitness Center, Pool, Tennis Court(s), Vehicle Wash Area
  • security FeaturesKey Card Entry
  • other exterior FeaturesBalcony, Balcony, Screened

Financial

  • Sales Price$218,900
  • Real Estate Tax $2,876/yr
  • HOA Fees $320/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Valerie

Buying and selling real estate are not the same everywhere, so you need someone you can trust for up-to-date information. Contact Valerie today to find out how she can be of assistance to you!

Follow Valerie on Instagram

Follow Valerie on Instagram